SPECMA NEO SERIES
Specma Neo - Where Innovation Meets Chromatographic Precision
Specma Neo HPLC columns are developed using an advanced Ultra-Bond surface modification technology, incorporating an innovative multi-layer bonding concept designed to enhance chemical stability, surface coverage, and chromatographic efficiency. This advanced bonding approach provides exceptional resistance to hydrolytic degradation, ensuring superior column stability, particularly under acidic and highly basic mobile phase conditions.
The unique surface architecture of Specma Neo delivers excellent peak symmetry and minimal tailing for acidic, basic, and chelating compounds, which are typically difficult to resolve on conventional silica-based phases. By effectively suppressing residual silanol activity, these columns allow the use of a wide range of mobile phase compositions while maintaining consistent retention behavior and high-quality peak shapes.
Specma Neo columns are engineered for robust performance across extended operating conditions, offering reliable efficiency at elevated temperatures and over a broad pH range. Enhanced resistance to base-induced degradation is achieved through triple end-capping technology, providing long-term durability, reproducibility, and sustained chromatographic performance for demanding analytical applications.
| BONDED PHASE | USP LIST | PARTICLE SIZE | SURFACE AREA m²/g | PORE SIZE | END CAPPING | CARBON LOADING |
|---|---|---|---|---|---|---|
| Specma Neo C18-K | L1 | 3, 5, 10 | 330 | 100 Å | Yes | 17 |
| Specma Neo C18-G | L1 | 3, 5, 10 | 325 | 100 Å | Yes | 15 |
| Specma Neo C18-M | L1 | 3, 5, 10 | 300 | 120 Å | Yes | 16 |
| Specma Neo C18-F | L1 | 3, 5, 10 | 300 | 120 Å | Yes | 18 |
| Specma Neo C8 | L7 | 3, 5, 10 | 300 | 100 Å | Yes | 9 |
| Specma Neo C8-V | L7 | 3, 5, 10 | 300 | 100 Å | Yes | 10 |
| Specma Neo Amino | L8 | 3, 5, 10 | 300 | 100 Å | Yes | 11 |
| Specma Neo Cyano | L10 | 3, 5, 10 | 300 | 100 Å | Yes | 8 |
| Specma Neo Silica | L3 | 3, 5, 10 | 300 | 100 Å | No | - |
| Specma Neo Phenyl | L11 | 3, 5, 10 | 330 | 100 Å | Yes | 10 |
| Specma Neo PFP | L43 | 3, 5, 10 | 300 | 120 Å | Yes | 10 |
| Specma Neo PFP & C18 | L43 | 3, 5, 10 | 300 | 120 Å | Yes | 14 |
| Specma Neo Bi-Phenyl | L11 | 3, 5, 10 | 300 | 120 Å | Yes | 11 |
| Specma Pheny Hexyl | L11 | 3, 5, 10 | 300 | 120 Å | Yes | 8 |


